To Search all Monroe Michigan Homes for Sale go here
Here is our latest blog post on current foreclosures and bank owned homes on the market in Monroe County Michigan. Please visit our other blog posts on current homes with acreage in Monroe County and Vacant Land. This post can be located on Craigslist Monroe County, Activerain and Trulia
Company: Key Realty One
Title: Associate Broker
Phone: 734.395.4833
Email: thompgroup@gmail.com
Foreclosures Start Here:
Monroe Schools
407 Railroad Monroe 546 2/1 $12,000
715 Winchester Monroe 1186 3/1 $15,000
3015 9th St Monroe 576 2/1 $17,900
1017 Humphrey Monroe 1442 3/1 $23,900
528 Almyra Monroe 912 2/1 $26,700
824 E. 1st Monroe 1640 3/1 $29,900
301 W. Third Monroe 1326 3/1 $31,900
4125 10th Monroe 1062 2/1 $32,900
802 E. Second Monroe 1652 3/2 $34,500
524 E. Sixth Monroe 1088 3/1.1 $37,900
301 W. Third Monroe 1326 3/1 $38,700
314 E. Eighth Monroe 1368 3/1.1 $49,900
923 Jerome Monroe 1000 4/1 $53,000
451 Godfroy Monroe 1248 3/1 $53,000
1059 Michigan Monroe 960 2/1.1 $59,900
611 Rosewood Monroe 1147 3/1.1 $64,900
926 Lavander Monroe 1088 3/1 $74,900
909 Jefferson Ct Monroe 1095 3/1 $74,900
933 Woodville Monroe 1696 3.1.1 $89,900
311 Michigan Monroe 1446 4/1 $89,900
643 Dane Monroe 1152 4/2 $97,900
219 N Macomb Monroe 2808 4/2.1 $172,900
Townships Monroe Schools
632 W. Ninth Monroe 1120 3/1 $23,760
7385 E. Dunbar Monroe 1360 2/1 $27,280
3626 Stewart Monroe 960 2/1 $34,900
15421 Telegraph Monroe 1455 2/1 $37,900
895 Westwood Monroe 1249 3/2 $49,900
15425 Hull Monroe 1568 3/2 $54,900
9344 Raisin Monroe 1100 4/2 $54,000
1833 Roman Monroe 1050 3/1 $69,900
15474 Dayton Monroe 1968 3/2 $74,900
15247 Goutz Lasalle 1440 3/2 14 acres $84,900
13650 Dunlap Lasalle 1176 3/1 $99,900
13455 N Suder Lasalle 3431 4/3.1 5 acres $177,900
4870 Southpointe Monroe 1894 3/2.1 $189,900
5036 Tanager Monroe 1700 3/2.1 $189,900
855 Kings Park Circle Monroe 3600 4/3.1 $219,900
1024 Abbey Monroe 3710 4/3.1 $349,900
12134 Lakeshore Monroe 2200 3/3 waterfront $399,900
Erie Mason Schools
12832 Avenue C Lasalle 1200 3/1 $48,200
4644 Allen Cove Luna Pier 1326 3/1 $44,900
13018 Dixie Erie 1675 3/2 $64,900
4332 Naples Erie 1480 3/2 $75,900
19041 Telegraph Erie 1914 3/2 $209,900
Bedford Schools
7671 Mclain Temperance 633 2/1 $32,500
6901 Sarah Temperance 1080 3/1.1 $32,500
639 Washington Temperance 1442 3/1 $34,900
707 Washington Temperance 1128 3/1 $40,250
72 Substation Temperance 1072 3/1 $44,550
3015 Temperance Temperance 704 1/1 $45,000
7053 Dunbar Temperance 888 2/1 $47,500
6929 Summerfield Temperance 1380 4/1 $49,595
8804 Whitewood Temperance 1626 3/1.1 $72,900
718 Dean Temperance 2148 4/2.1 $89,900
7137 Brookside Lambertville 1295 3/1 $98,700
9860 Summerfield Temperance 2089 3/2 $99,000
1344 Longfellow Temperance 1693 4/1.1 $104,900
6889 Fortuna Temperance 1371 4/2 $109,900
8723 Tanglewood Temperance 1704 3/2 $149,900
9025 Minx Temperance 2696 3/3 $159,900
2693 Elton Circle Lambertville 1963 5/2.1 $179,990
Whiteford Schools
7920 Samaria Ottawa Lake 1836 3/2 Auction $0
6224 Flanders Ottawa Lake 1863 3/1 $89,500
Summerfield Schools
5677 Sylv-Peters Petersburg 2328 3/1.1 $54,900
183 Division Petersburg 938 2/1 $69,900
4070 Sylv-Petersburg Petersburg 1710 3/2 $117,900
2593 Summerfield Petersburg 1924 3/1.1 3.29 Acres $147,100
Ida Schools
4836 Douglas Ida 880 3/1 $54,000
8258 Ida West Ida 1192 3/1.1 $54,900
2500 Lewis Ida 1600 3/1 $82,900
1630 Strasburg Monroe 2000 3/2 $229,900
2625 Irish Ida 2625 3/3.2 13 acres $299,900
Dundee Schools
531 Toledo Dundee 1536 3/1 $19,000
573 Main Dundee 1855 4/1 $52,900
15140 Oleke Dundee 1100 3/2 $64,800
16833 Milwaukee Dundee 1931 4/1 $80,900
15028 Dunbar Dundee 1636 3/2 $82,500
305 Washington Dundee 1274 3/2 $84,900
310 Dundee Ridge Dundee 1428 3/1.1 $114,900
Airport Schools
4005 Carleton Rckwd Carleton 1263 1/1 $35,000
2045 Labo Carleton 1465 3/1.1 $64,900
7573 Caroline Carleton 1214 3/2 $74,900
5505 Oakville Waltz Carleton 1400 3/1 $99,900
8894 Mikado Newport 1407 3/2.1 $121,000
6030 W. Newburgh Carleton 2172 3/2 5 Acres $161,500
11515 Calkins Carleton 5400 3/3.1 9 acres $599,900
Jefferson Schools
3367 Grove Monroe 1730 4/1.1 $13,000
3309 6th Monroe 2075 4/2 $24,900
4125 Tenth Monroe 1062 2/1 $32,900
4675 Erie Newport 2079 4/2 $34,900
4146 7th Monroe 1340 3/1 $39,900
3442 Orcharddale Newport 821 2/1 $39,900
4567 Erie Newport 1352 3/2 $54,900
6556 Newport South Newport 1836 3/2 $84,700
8377 Hidden Timbers Newport 3866 4/3.1 $294,900










