Key Real Estate Michigan
– Top Producing real estate office
Michael Thompson – Associate Broker
thompgroup@gmail.com
http://www.thompgroup.com/
We can help you find your new home or investment property as well as list your home, see our ad in the Bedford Now.
The following is a list of all the foreclosure / bank owned homes currently available for sale in Monroe County Michigan, including properties for sale in Bedford Township MI, Lambertville Mi, Temperance MI, Erie MI, Luna Pier MI, Whiteford Township MI, Ottawa Lake MI, Petersburg MI, Summerfield Township MI, Ida MI, Lasalle Mi, Monroe MI, Frenchtown Township MI, Dundee MI, Carleton Mi, Newport Mi, and Maybee MI.
Foreclosed homes sell very fast. Many sell for over the list price and are in competing situations even in todays real estate market. The key is to get your offer in as fast as possible. Should you like to see any of these homes, to check availability or additional information on any of these homes call 734.395.4833, or click here or click here
To explain what is here… the bedrooms and baths are listed like 4/2.1. This would mean 4 bedrooms 2 full baths, 1 half bath.) They are organized by school districts. Street City Sq ft Bd/Bths Price
You can Search ALL Homes for sale in Monroe County Michigan by going here
Street City Sq ft Bd/Bths Acreage Feature Price
Monroe Schools
1126 Fourth Monroe 1332 3/1 $5,500
327 Almyra Monroe 1274 2/1 $15,900
417 E. Fifth Monroe 1414 4/1.1 $22,000
926 Walnut Monroe 992 3/1 $22,000
1017 Humphrey Monroe 1442 3/1 $26,500
411 W. Fifth Monroe 1854 3/1.1 $29,900
300 Michigan Monroe 1158 3/1 $32,900
316 Michigan Monroe 1392 4/1.1 $37,000
133 Riverview Monroe 1549 3/2 $45,000
1219 Arbor Monroe 962 3/1 $46,000
427 Bentley Monroe 1056 3/1.1 $49,500
1063 Michigan Monroe 802 2/1 $49,000
427 Bentley Monroe 1056 3/1.1 $49,900
2069 Parkwood Monroe 864 2/1 $54,900
620 John Rolfe Monroe 1397 3/2 $61,900
857 Navarre Monroe 1311 3/1.1 $65,000
1104 Lavender Monroe 1565 3/2 $97,900
231 Baptiste Monroe 1776 3/2.1 $114,000
1594 Hollywood Monroe 2220 3/2 $128,000
Townships Monroe Schools
7825 S. Stoney Crk Monroe 1313 2/1 $29,000
13337 Laplaisance Monroe 770 2/1 $38,900
926 Smith Monroe 1190 3/1 $42,000
12947 Laviagne Lasalle 836 2/1 $45,000
2069 Parkwood Monroe 864 2/1 $54,900
5938 Edgewood Monroe 1268 3/1 $54,560
7905 Lighthouse Monroe 1320 3/2 $55,900
5910 Edgewood Monroe 1552 4/1 $65,000
6770 Palmer Ct Monroe 1536 4/1 $67,900
2005 S. Otter Creek Lasalle 1152 3/2 $77,900
5837 Edgewood Monroe 2356 4/2.1 $94,900
5612 Dunbar Monroe 1504 3/2 $91,500
105 Cole Monroe 1995 6/2 $99,900
262 Lasalle Monroe 1542 3/2 $99,900
3008 Yagerville Lasalle 2100 3/2 $99,900
1760 Arbor Creek Monroe 2674 3/2.1 $106,800
Erie Mason Schools
4340 2nd Luna Pier 1588 4/1 $21,500
2746 Morin Erie 1242 2/1 $109,000
1008 Streetman Erie 1531 3/2 $109,900
Bedford Schools
406 Pickard Temperance 978 2/1 $17,900
331 E. Samaria Temperance 1956 4/2 $66,000
7541 Tarra Temperance 1394 4/2 $68,900
6656 Secor Lambertville 1354 3/1.1 $72,000
869 Dempster Temperance 1656 3/2.1 $78,300
8530 Summerfield Lambertville 1108 2/1 $79,900
7355 Edinburgh Lambertville 1362 3/1.1 $93,000
1168 Birchwood Temperance 1564 3/2 $99,900
2929 Consear Temperance 3042 4/1.1 $105,000
6327 Cheltenham Temperance 2354 5/3.1 $114,900
7144 Maplewood Temperance 1471 3/1 $108,750
2562 Consear Temperance 1475 3/1 $139,000
2795 Sanibel Lambertville 2349 4/3.1 $209,900
Whiteford Schools
7920 Samaria Ottawa Lake 1836 3/2 $139,900
Summerfield Schools
137 W. Madison Petersburg 819 2/1 $49,900
227 W. Vesey Petersburg 800 2/1 $55,200
511 Saline Petersburg 1045 2/2 $61,900
6547 Teal Petersburg 1500 3/3 $98,900
14971 Ida Center Petersburg 3400 5/2.1 2.29 acres $119,900
Ida Schools
2063 W. Albain Ida 1406 4/1 $62,900
3826 Blohm Monroe 836 3/1 $74,900
12036 Jackman Ida 1482 3/1.1 $79,900
3714 Dunbar Ida 1698 3/3.1 2.5 acres $164,900
Dundee Schools
10145 Townsend Maybee 1471 4/1 $47,900
8698 Redwood Maybee 1350 3/2 $79,900
471 Toledo Dundee 1568 3/2 $99,900
10398 Plank Dundee 3028 4/2.1 6.28 acres $154,000
13223 Dixon Dundee 2759 3/2 $169,900
5700 Petersburg Dundee 1463 3/1.1 10 acres Barns $173,900
Airport Schools
13204 Telegraph Carleton 1296 3/2 $22,900
8553 S. Newport Newport 1568 3/1 $42,900
11338 Telegraph Carleton 3313 7/2 $50,000
12280 Sumpter Carleton 2264 3/2 $69,900
12722 Sumpter Carleton 1334 3/1 Pole barn $79,050
11795 Haggerman Newport 2196 4/2 $81,900
9098 Rockhill Newport 1938 3/2 $98,900
4368 Dauncy Flat Rock 1512 3/2 $119,000
12193 Spencer Carleton 2289 4/2 $163,900
9012 Maple Ridge Newport 1560 3/2.1 $174,800
Jefferson Schools
3369 Fifth Monroe 936 2/1 $15,900
8312 S. Huron River S. Rockwood 770 2/1 $16,900
5927 Venice Newport 720 2/1 $18,000
4560 Orvis Newport 2445 3/2 $22,000
3020 Cloverdale Monroe 1053 3/1 $25,641
4384 Sixth Monroe 1296 3/2 $29,000
5647 Shady Lane Newport 1595 3/1.1 $33,900
5955 Shady Lane Newport 1560 3/2 $40,000
4125 Fifth Monroe 1464 3/1.1 $42,300
4364 S. Lake Newport 1348 3/1.1 $45,750
3128 Grandview Monroe 2162 3/2.1 $93,900
7032 Mentel Newport 1656 3/1.1 7.9 $99,900
1489 Sunset Monroe 1956 5/2 $109,900
6556 Newport Sth Newport 1836 3/2 5.23 $109,000
5889 Lily Patch Newport 1848 3/3.1 2.0 $159,900
4356 Brest Newport 2756 4/2.1 $214,900






