Listed here are homes sold dating from May 1st thru May 19th 2011. To search all homes in Monroe County http://www.monroemichiganrealestate.com.
Michael is a full time top producing Realtor servicing all of Monroe County Michigan.
Monroe public schools
730 E First 1993 5/1 $19000
814 Roeder 1234 4/1 $34000
19 Blossom 1175 3/2 $43500
328 Lincoln 1482 4/1.1 $45000
531 Hollywood 989 2/1.1 $46000
1352 Riverview Ave 1254 3/1 $83500
520 E Sixth 1858 4/2.1 $84500
13771 Biscayne 1557 3/1.1 $88000
511 Godfry 2014 4/2.1 $134000
4165 LaPlaisance Rd 960 3/1 $21000
1700 Sheik 1032 3/1 $38000
11233 N Custer 1829 3/2 $210000
12007 Grafton 1680 3/2.1 $160000
12987 Matthews 960 3/1 $55000
14525 Exeter 1680 3/2 $60000
2050 Maplecrest Dr 1800 3/1.1 $94900
12436 Spencer Ln 1650 4/3 $175000
8899 Birchwood Dr 2308 3/2.1 $177000
4157 Eighth St 1124 2/1 $52000
3066 Seventh St 1130 3/2 $64000
5922 South Ave 1576 3/2 $68000
105 Cole Rd 1995 6/2 $70000
260 Ruff 1092 3/2 $90000
1560 Sunset 1080 3/1 $95000
3329 Tenth 1680 4/2 $129900
3349 Pearl Dr 1555 3/2 $160000
Ida Public Schools
2063 W Albain Rd 1406 4/1 $54900
14025 Ida West Rd 1249 3/1.1 $46000
7411 Ida Center Rd 1353 3/1.1 $115000
Mason / Erie public schools
4348 Second St 1586 3/2 $17700
9735 S Dixie Hwy 2570 5/2.1 $132000
Bedford public schools
1032 Howard 1240 3/1 $45000
1632 W Samaria 1100 3/1 $47350
3193 W Temperance 960 3/1 $51500
3206 Springbrook 1146 3/1 $65432
1104 Washington 870 2/1 $79000
7248 Douglas 1262 3/2 $95000
3225 Linda Lane 2088 3/1.1 $124500
1322 Tennyson 1819 3/1.1 $140000
7345 Sun Valley 1990 3/2.1 $168700
2728 Sandpiper 1775 3/2.1 $169000
2300 Mason 2212 4/3.1 $170000
8427 Galloway 2047 3/2.1 $203000
6842 Pine Creek 2311 4/2.1 $210000
8316 Waterford 2721 4/3.1 $243000
3372 Shadywood 2531 4/2.1 $256000
8090 Adler 2244 3/2.1 $375000
Whiteford public school
4956 Smith 1724 3/2 $144000
Summerfield public schools
6200 Wells 1570 4/1 $59000
16850 Morocco 1624 3/1.1 $160000
Dundee public schools
260 Outer 1645 3/2 $46000
Milan public schools
10590 Grimes Rd 1232 3/1 $24900
634 Lee 1365 3/1 $55000









